Gaso, 1753, Duplex, Piston Pump (Mud Pump)
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | duplex |
| Minimum Piston Diameter: | 4" |
| Maximum Piston Diameter: | 7½" |
| Stroke length: | 10" |
| Maximum Working Pressure: | 1,040 PSI |
| Rod/Piston Load: | 13100lb |
| Gallons per Minute: | 637.2 |
| Barrels per Day: | 21850 |
| Brake Horse Power: | 121.0 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 60 RPM | 70 RPM | 80 RPM | 85 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1753 | 7.500 | 44.1786 | 262.285 | 7.6500 | 297 | 13110 | 382.5 | 15740 | 459.0 | 18360 | 535.5 | 20980 | 612.0 | 22290 | 650.2 |
| 7.000 | 38.4845 | 228.479 | 6.6640 | 340 | 11420 | 333.2 | 13710 | 399.8 | 15990 | 466.5 | 18280 | 533.1 | 19420 | 566.4 | |
| 6.500 | 33.1831 | 197.005 | 5.7460 | 395 | 9850 | 287.3 | 11820 | 344.8 | 13790 | 402.2 | 15760 | 459.7 | 16750 | 488.4 | |
| 6.000 | 28.2743 | 167.862 | 4.8960 | 463 | 8393 | 244.8 | 10070 | 293.8 | 11750 | 342.7 | 13430 | 391.7 | 14270 | 416.2 | |
| 5.500 | 23.7583 | 141.051 | 4.1140 | 551 | 7053 | 205.7 | 8463 | 246.8 | 9874 | 288.0 | 11280 | 329.1 | 11990 | 349.7 | |
| 5.000 | 19.6350 | 116.571 | 3.4000 | 667 | 5829 | 170.0 | 6994 | 204.0 | 8160 | 238.0 | 9326 | 272.0 | 9909 | 289.0 | |
| 4.500 | 15.9043 | 94.423 | 2.7540 | 824 | 4721 | 137.7 | 5665 | 165.2 | 6610 | 192.8 | 7554 | 220.3 | 8026 | 234.1 | |
| 4.000 | 12.5664 | 74.606 | 2.1760 | 1042 | 3730 | 108.8 | 4476 | 130.6 | 5222 | 152.3 | 5968 | 174.1 | 6341 | 185.0 | |
| 1759 | 7.500 | 44.1786 | 262.285 | 7.6500 | 297 | 13110 | 382.5 | 15740 | 459.0 | 18360 | 535.5 | 20980 | 612.0 | 22290 | 650.2 |
| 7.000 | 38.4845 | 228.479 | 6.6640 | 340 | 11420 | 333.2 | 13710 | 399.8 | 15990 | 466.5 | 18280 | 533.1 | 19420 | 566.4 | |
| 6.500 | 33.1831 | 197.005 | 5.7460 | 395 | 9850 | 287.3 | 11820 | 344.8 | 13790 | 402.2 | 15760 | 459.7 | 16750 | 488.4 | |
| 6.000 | 28.2743 | 167.862 | 4.8960 | 463 | 8393 | 244.8 | 10070 | 293.8 | 11750 | 342.7 | 13430 | 391.7 | 14270 | 416.2 | |
| 5.500 | 23.7583 | 141.051 | 4.1140 | 551 | 7053 | 205.7 | 8463 | 246.8 | 9874 | 288.0 | 11280 | 329.1 | 11990 | 349.7 | |
| 5.000 | 19.6350 | 116.571 | 3.4000 | 667 | 5829 | 170.0 | 6994 | 204.0 | 8160 | 238.0 | 9326 | 272.0 | 9909 | 289.0 | |
| 4.500 | 15.9043 | 94.423 | 2.7540 | 824 | 4721 | 137.7 | 5665 | 165.2 | 6610 | 192.8 | 7554 | 220.3 | 8026 | 234.1 | |
| 4.000 | 12.5664 | 74.606 | 2.1760 | 1042 | 3730 | 108.8 | 4476 | 130.6 | 5222 | 152.3 | 5968 | 174.1 | 6341 | 185.0 | |
| 1757 | 5.500 | 23.7583 | 141.051 | 4.1140 | 551 | 7053 | 205.7 | 8463 | 246.8 | 9874 | 288.0 | 11280 | 329.1 | 11990 | 349.7 |
| 5.000 | 19.6350 | 116.571 | 3.4000 | 667 | 5829 | 170.0 | 6994 | 204.0 | 8160 | 238.0 | 9326 | 272.0 | 9909 | 289.0 | |
| 4.500 | 15.9043 | 94.423 | 2.7540 | 824 | 4721 | 137.7 | 5665 | 165.2 | 6610 | 192.8 | 7554 | 220.3 | 8026 | 234.1 | |
| 4.000 | 12.5664 | 74.606 | 2.1760 | 1042 | 3730 | 108.8 | 4476 | 130.6 | 5222 | 152.3 | 5968 | 174.1 | 6341 | 185.0 | |
| 3.500 | 9.6211 | 57.120 | 1.6660 | 1362 | 2856 | 83.3 | 3427 | 99.96 | 3998 | 116.6 | 4570 | 133.3 | 4855 | 141.6 | |
| 3.000 | 7.0686 | 41.966 | 1.2240 | 1853 | 2098 | 61.2 | 2518 | 73.44 | 2938 | 85.68 | 3357 | 97.92 | 3567 | 104.0 | |
| 2.500 | 4.9087 | 29.143 | 0.8500 | 2669 | 1457 | 42.5 | 1749 | 51.0 | 2040 | 59.5 | 2331 | 68.0 | 2477 | 72.25 | |
| 1755 | 5.500 | 23.7583 | 141.051 | 4.1140 | 551 | 7053 | 205.7 | 8463 | 246.8 | 9874 | 288.0 | 11280 | 329.1 | 11990 | 349.7 |
| 5.000 | 19.6350 | 116.571 | 3.4000 | 667 | 5829 | 170.0 | 6994 | 204.0 | 8160 | 238.0 | 9326 | 272.0 | 9909 | 289.0 | |
| 4.500 | 15.9043 | 94.423 | 2.7540 | 824 | 4721 | 137.7 | 5665 | 165.2 | 6610 | 192.8 | 7554 | 220.3 | 8026 | 234.1 | |
| 4.000 | 12.5664 | 74.606 | 2.1760 | 1042 | 3730 | 108.8 | 4476 | 130.6 | 5222 | 152.3 | 5968 | 174.1 | 6341 | 185.0 | |
| 3.500 | 9.6211 | 57.120 | 1.6660 | 1362 | 2856 | 83.3 | 3427 | 99.96 | 3998 | 116.6 | 4570 | 133.3 | 4855 | 141.6 | |
| 3.000 | 7.0686 | 41.966 | 1.2240 | 1853 | 2098 | 61.2 | 2518 | 73.44 | 2938 | 85.68 | 3357 | 97.92 | 3567 | 104.0 | |
| 2.500 | 4.9087 | 29.143 | 0.8500 | 2669 | 1457 | 42.5 | 1749 | 51.0 | 2040 | 59.5 | 2331 | 68.0 | 2477 | 72.25 | |
Power End Features:
- Cast iron power frame
- Steel crankshaft
- Bi-metal crankpin bearings
- Ductile iron connecting rods
- Heavy-duty roller crankshaft bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Internal gear reduction / 5.846:1/Ratio/ with:
- Ductile iron herringbone type main gear
- Allow steel pinion shaft with herringbone pinion gear
- Heavy-duty roller pinion shaft bearings
- Flooded sump, splash distribution and lubrication
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 131000 lbs.
Fluid End Features:
- Bolted Valve and Cylinder head covers
- Bolted or threaded type glands & removable stuffing boxes
- File hard steel piston rods
- Standard valve types
- For crude oil transfer:
- Steel wing guided valve & seat
- For slush / mud service:
- Steel wing guided with replaceable insert
- Standard Valve Types:
- For crude oil transfer:
- Cast iron piston body, ring type
- Cast iron, chrome faced, piston rings
- For slush / mud service:
- Mission slush type piston w/ replaceable rubbers
- General service piston rod packing