Wheatley, 535, Duplex, Piston Pump (Mud Pump)
- 12 horsepower 5.125" stroke continuous duty double acting duplex pump
- Rated at pump speeds up to 85 RPM
- Maximum discharge pressures up to 796 psi
- Equipped with cast iron fluid ends
- Equipped with internal gear reduction unit
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | duplex |
| Minimum Piston Diameter: | 2" |
| Maximum Piston Diameter: | 3½" |
| Stroke length: | 5⅛" |
| Maximum Working Pressure: | 795 PSI |
| Rod/Piston Load: | 2500lb |
| Gallons per Minute: | 69.6 |
| Barrels per Day: | 2386 |
| Brake Horse Power: | 12.4 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 60 RPM | 70 RPM | 80 RPM | 85 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 545 | 3.500 | 9.6211 | 29.274 | 0.8538 | 260 | 1464 | 42.69 | 1756 | 51.23 | 2049 | 59.77 | 2342 | 68.31 | 2488 | 72.57 |
| 3.375 | 8.9462 | 27.220 | 0.7939 | 279 | 1361 | 39.7 | 1633 | 47.64 | 1905 | 55.57 | 2178 | 63.51 | 2314 | 67.48 | |
| 3.250 | 8.2958 | 25.241 | 0.7362 | 301 | 1262 | 36.81 | 1514 | 44.17 | 1767 | 51.53 | 2019 | 58.9 | 2146 | 62.58 | |
| 3.125 | 7.6699 | 23.337 | 0.6807 | 326 | 1167 | 34.03 | 1400 | 40.84 | 1634 | 47.65 | 1867 | 54.45 | 1984 | 57.86 | |
| 3.000 | 7.0686 | 21.507 | 0.6273 | 354 | 1075 | 31.36 | 1290 | 37.64 | 1506 | 43.91 | 1721 | 50.18 | 1828 | 53.32 | |
| 2.875 | 6.4918 | 19.752 | 0.5761 | 385 | 987.6 | 28.81 | 1185 | 34.57 | 1383 | 40.33 | 1580 | 46.09 | 1679 | 48.97 | |
| 2.750 | 5.9396 | 18.072 | 0.5271 | 421 | 903.6 | 26.36 | 1084 | 31.63 | 1265 | 36.9 | 1446 | 42.17 | 1536 | 44.8 | |
| 2.625 | 5.4119 | 16.467 | 0.4803 | 462 | 823.3 | 24.01 | 988.0 | 28.82 | 1153 | 33.62 | 1317 | 38.42 | 1400 | 40.82 | |
| 2.500 | 4.9087 | 14.936 | 0.4356 | 509 | 746.8 | 21.78 | 896.1 | 26.14 | 1045 | 30.49 | 1195 | 34.85 | 1270 | 37.03 | |
| 535 | 3.500 | 9.6211 | 29.274 | 0.8538 | 260 | 1464 | 42.69 | 1756 | 51.23 | 2049 | 59.77 | 2342 | 68.31 | 2488 | 72.57 |
| 3.250 | 8.2958 | 25.241 | 0.7362 | 301 | 1262 | 36.81 | 1514 | 44.17 | 1767 | 51.53 | 2019 | 58.9 | 2146 | 62.58 | |
| 3.000 | 7.0686 | 21.507 | 0.6273 | 354 | 1075 | 31.36 | 1290 | 37.64 | 1506 | 43.91 | 1721 | 50.18 | 1828 | 53.32 | |
| 2.750 | 5.9396 | 18.072 | 0.5271 | 421 | 903.6 | 26.36 | 1084 | 31.63 | 1265 | 36.9 | 1446 | 42.17 | 1536 | 44.8 | |
| 2.500 | 4.9087 | 14.936 | 0.4356 | 509 | 746.8 | 21.78 | 896.1 | 26.14 | 1045 | 30.49 | 1195 | 34.85 | 1270 | 37.03 | |
| 2.250 | 3.9761 | 12.098 | 0.3529 | 629 | 604.9 | 17.64 | 725.9 | 21.17 | 846.9 | 24.7 | 967.8 | 28.23 | 1028 | 29.99 | |
| 2.000 | 3.1416 | 9.559 | 0.2788 | 796 | 477.9 | 13.94 | 573.5 | 16.73 | 669.1 | 19.52 | 764.7 | 22.3 | 812.5 | 23.7 | |
Power End Features
- Cast iron power frame
- Ductile iron crankshaft
- Heavy-duty roller crankshaft bearings
- Bi-metal crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Internal gear reduction / 4.933:1 Ratio / with:
- Ductile iron herringbone type main gear
- Alloy steel pinion shaft with herringbone pinion gear
- Heavy-duty roller pinion shaft bearings
- Flooded sump, splash distribution lubrication
- Rated rod load is 2500 lbs
- Cast iron crossheads with upper/lower oil grooves
Fluid End Features
- Bolted Valve and Cylinder Head Covers
- Bolted type glands and removable stuffing boxes
- File Hard Steel Piston Rods
- Valve Types
- Steel wing guided valve & seat-Crude Oil Transfer
- Steel wing guided w/replaceable insert for slush service
- Piston Types for crude oil transfer:
- Cast iron piston body, ring type
- Cast iron, chrome faced, piston rings
- For slush / mud service:
- Mission slush type piston w/ replaceable rubbers
- General service piston rod packingĀ