Reference Guide: Quintuplex pump, plunger, triplex plunger, duplex, etc.
Select your Wheatley or GASO Pump:
We want to make it easy for you to select your pump so we have put this page up to help you do so. The first thing we need to do in the selection process is to determine how much horsepower is required for your application.
To determine your horsepower, take your Gallons per Minute (GPM) and mutiply it by your desired operating pressure(PSI). You then take the total and divide it by 1,500. In short, GPM X PSI % 1,500 = HP.
Once yoou have determined the horsepower you will be using, find the pump in the "Brake Horsepower" column on the right in the table below. Then follow that row to the The "Pump Model" Column on the left. There you will identify your pump by model. Once you have identified your pump model, simply "click" your mouse on the pump model number for more information. This will open a pdf document that you can print or download for later use.
| Displacement | ||||||
| PUMP TYPE | PUMP MODEL | PUMP SIZE PLUNGER RANGE STROKE LENGTH (inches) | MAXIMUM WORKING PRESSURE | U.S. GALLONS PER MINUTE (GPM) |
BARRELS PER DAY (BPD) |
MAXIMUM BRAKE HORSE POWER REQUIRED (BHP) |
|---|---|---|---|---|---|---|
| SIMPLEX PLUNGER | P50 | 3/4" TO 1-3/4" X 2-3/16" | 4600 | 8 | 272.4 | 5.4 |
| DUPLEX PLUNGER | P100 | 1-1/8" TO 1-3/4" X 2-3/16" | 2050 | 18 | 625 | 11.5 |
| DUPLEX PISTON | 500 | 2" TO 4-1/2" X 5-1/8" | 795 | 117 | 4011 | 12 |
| 1847A | 2-1/2" TO 4-1/2" X 6" | 990 | 160 | 5480 | 31 | |
| 1550 | 2-1/2" TO 5" X 10" | 1440 | 282 | 9660 | 69.4 | |
| 1650 | 2-1/2" TO 5" X 8" | 1800 | 234 | 7995 | 97.8 | |
| 1700 | 2-1/2" TO 7-1/2" X 10" | 1750 | 637 | 21850 | 121.8 | |
| 2600 | 4" TO 7-1/4" X 12" | 1760 | 702 | 24080 | 243.6 | |
| TRIPLEX PLUNGER | T225 | 3/4" TO 2-1/2" X 2-1/4" | 5770 | 43 | 1464 | 22.4 |
| 3364 | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| 3364_SC | 1 TO 2-1/2"x 3 | 3300 | 96 | 3277 | 55 | |
| T365 | 3/4 TO 3" x3-1/2" | 10000 | 135 | 4625 | 59 | |
| T100 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 100 | |
| T140 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 133 | |
| T165 | 1-1 /2" TO 4" X 4" X 5" | 5775 | 302 | 10352 | 159 | |
| T200 | 1-1/2" TO 4" X 5" | 6000 | 294 | 10075 | 200 | |
| T7340 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 348 | 11928 | 307.6 | |
| HP360 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 637 | 21840 | 307.6 | |
| T450 | 2-1/2"-7" x 8" | 5000 | 1040 | 1486 | 455 | |
| T600 | 2-1/2" TO 7" X 8" | 5980 | 1040 | 35656 | 625 | |
| 3088 | 1 1/4 -4 x 5 | 5000 | 294 | 420 | 119 | |
| 3113 | 1-3 1/4 x 31/2 | 4180 | 188 | 269 | 76 | |
| 3211 | 7/8-2 1/4 x 2 | 3700 | 51 | 74 | 21 | |
| HP250 | 1-3/8" TO 4" X 7-1/8" | 7800 | 308 | 10567 | 182.7 | |
| 3500 | 11/2-4 x 5 | 5000 | 294 | 420 | 180 | |
| 3700 | 1-1 /2" TO 4" X 5" | 5000 | 294 | 10075 | 180 | |
| 3900 | 11/2-4 x 5 | 6000 | 294 | 420 | 200 | |
| QUINTUPLEX PLUNGER | 5P200A | 1-1/8" TO 1-3/4" X 2-1/4" | 2050 | 57 | 1968 | 31.4 |
| Q3115 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 102.9 | |
| HP125 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 110 | |
| Q3150 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 137.4 | |
| HP165 | 1-1 /4" TO 3-3/8" X 4-1/2" | 5380 | 340 | 11652 | 162.5 | |
| HP200 | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| Q4240 | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| 5800 | 1-1/2" TO 4" X 5" | 5000 | 490 | 16785 | 300 | |
| Q350 | 1-1/2" TO 4" X 5" | 6000 | 490 | 16785 | 350 | |
| Q7600 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
| HP600 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
IEQ Industries is a reseller of new used and remanufactured Wheatley, GASO and Wheatley/GASO pumps and is not affiliated with Wheatley/GASO Inc. or it's parent company, National Oilwell Varco,