Download this data in PDF form by clicking here.
| Pump Model | Flange Connections | Dimensions (Inches) | ||||||||
| Discharge Connection Sizes | Suction Connection Sizes | By-Pass Connection Sizes | A | B | C | D | E | F | G | |
| 2652 | 4 (101.6)-ANSI 600 FF | 8 (203.2)-ANSI 300 FF | 2 (50.8)-ANSI 600 FF | 1 | 14 3/4 | 49 1/2 | 86 1/4 | 131 9/16 | 19 1/8 | 1 |
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 2652 | 4.000 | 12.5664 | 78.3840 | 2.2862 | 1125 | 1960 | 57.2 | 3136 | 91.4 | 4312 | 125.7 | 5487 | 160.0 | 6663 | 194.3 |
| 4.500 | 15.9043 | 102.096 | 2.9778 | 1125 | 2553 | 74.4 | 4084 | 119.1 | 5616 | 163.8 | 7147 | 208.4 | 8679 | 253.1 | |
| 5.000 | 19.6349 | 128.712 | 3.7541 | 1125 | 3218 | 93.9 | 5149 | 150.2 | 7080 | 206.5 | 9010 | 262.8 | 10941 | 319.1 | |
| 5.500 | 23.7583 | 158.064 | 4.6102 | 930 | 3952 | 115.3 | 6323 | 184.4 | 8694 | 253.6 | 11065 | 322.7 | 13436 | 391.9 | |
| 6.000 | 28.2743 | 190.296 | 5.5503 | 782 | 4758 | 138.8 | 7612 | 222.0 | 10467 | 305.3 | 13321 | 388.5 | 16176 | 471.8 | |
| 6.500 | 33.1830 | 225.120 | 6.5660 | 666 | 5628 | 164.2 | 9005 | 262.6 | 12382 | 361.1 | 15759 | 459.6 | 19136 | 558.1 | |
| 7.000 | 38.4845 | 262.968 | 7.6699 | 574 | 6575 | 191.7 | 10519 | 306.8 | 14464 | 421.8 | 18408 | 536.9 | 22353 | 651.9 | |
| 7.250 | 41.2825 | 283.272 | 8.2621 | 535 | 7082 | 206.6 | 11331 | 330.5 | 15580 | 454.4 | 19830 | 578.3 | 24079 | 702.3 | |
| Brake Horsepower required | 76 | 121 | 167 | 213 | 258 | ||||||||||
| PUMP | Metric Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. mm | Piston Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
| 2652 | 102 | 81.073 | 0.5192 | 0.1442 | 7757 | 13.0 | 3.6 | 20.8 | 5.8 | 28.6 | 7.9 | 36.3 | 10.1 | 44.1 | 12.3 |
| 114 | 102.608 | 0.6763 | 0.1879 | 7757 | 16.9 | 4.7 | 27.1 | 7.5 | 37.2 | 10.3 | 47.3 | 13.2 | 57.5 | 16.0 | |
| 127 | 126.677 | 0.8526 | 0.2368 | 7757 | 21.3 | 5.9 | 34.1 | 9.5 | 46.9 | 13.0 | 59.7 | 16.6 | 72.5 | 20.1 | |
| 140 | 153.279 | 1.0470 | 0.2909 | 6414 | 26.2 | 7.3 | 41.9 | 11.6 | 57.6 | 16.0 | 73.3 | 20.4 | 89.0 | 24.7 | |
| 152 | 182.415 | 1.2605 | 0.3502 | 5389 | 31.5 | 8.8 | 50.4 | 14.0 | 69.3 | 19.3 | 88.2 | 24.5 | 107.1 | 29.8 | |
| 165 | 214.084 | 1.4911 | 0.4142 | 4592 | 37.3 | 10.4 | 59.6 | 16.6 | 82.0 | 22.8 | 104.4 | 29.0 | 126.7 | 35.2 | |
| 178 | 248.286 | 1.7418 | 0.4839 | 3959 | 43.5 | 12.1 | 69.7 | 19.4 | 95.8 | 26.6 | 121.9 | 33.9 | 148.1 | 41.1 | |
| 184 | 266.338 | 1.8763 | 0.5213 | 3691 | 46.9 | 13.0 | 75.1 | 20.9 | 103.2 | 28.7 | 131.3 | 36.5 | 159.5 | 44.3 | |
| Kilowatts Required | 57 | 91 | 125 | 158 | 192 | ||||||||||
For operation below 54 RPM, an auxiliary lubrication system is required.
RPM shown is Crankshaft speed. For Pinion Shaft speed, multiply RPM by Gear Ratio. Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 85% Mechanical Efficiency.
The information and data on this sheet is accurate to the best of our knowledge and belief, but are intended for general information only. Applications suggested for the materials are described only to help readers make their own evaluations and decisions, and are neither guarantees nor to be construed as express or implied warranties of suitability for these or other applications. National Oilwell makes no warranty either express or implied beyond that stipulated in National Oilwell Standard Terms and Conditions of Sale
GASO.com is an internet resource for owners of Wheatley, GASO and Wheatley/GASO pump owners. GASO.com is owned by IEQ Industries and is not affiliated with Wheatley Pump, GASO pump, Wheatley/GASO Inc or its parent company National Oilwell Varco
P.O. Box 123 Ada, MI 49301 Phone: 800.544.9053 Fax: 888.796.2653 Email: On the Web at www.gaso.com