| Pump Model | Flange Connections | |
| Discharge Connection Sizes | Suction Connection Sizes | |
| 3968 | 2" - 1500# ANSI | 4" - 150# ANSI |
| 3969 | 3" - 600# ANSI | 6" -150# ANSI |
| PUMP | English Units | 100 RPM | 200 RPM | 300 RPM | 360 RPM | ||||||
| Plunger Dia. In. | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 3968 | 2 | 0.204 | 2510 | 700 | 20.4 | 1400 | 40.8 | 2100 | 61.2 | 2515 | 73.4 |
| 2 1/4 | 0.2582 | 1985 | 885 | 25.8 | 1770 | 51.6 | 2655 | 77.5 | 3185 | 92.9 | |
| 2 1/2 | 0.3188 | 1605 | 1095 | 31.9 | 2185 | 63.8 | 3280 | 95.6 | 3935 | 114.8 | |
| 2 3/4 | 0.3857 | 1325 | 1325 | 38.6 | 2645 | 77.1 | 3965 | 115.7 | 4760 | 138.9 | |
| 3 | 0.459 | 1115 | 1575 | 45.9 | 3145 | 91.8 | 4720 | 137.7 | 5665 | 165.2 | |
| 3969 | 3 | 0.459 | 1115 | 1575 | 45.9 | 3145 | 91.8 | 4720 | 137.7 | 5665 | 165.2 |
| 3 1/4 | 0.5387 | 950 | 1850 | 53.9 | 3695 | 107.7 | 5540 | 161.6 | 6650 | 193.9 | |
| 3 1/2 | 0.6247 | 820 | 2145 | 62.5 | 4280 | 124.9 | 6425 | 187.4 | 7710 | 224.9 | |
| 3 3/4 | 0.7172 | 715 | 2460 | 717 | 4915 | 143.4 | 7380 | 215.2 | 8855 | 258.2 | |
| 4 | 0.816 | 630 | 2800 | 81.6 | 5595 | 163.2 | 8395 | 244.8 | 10075 | 293.8 | |
| Brake Horsepower required | 32.9 | 65.8 | 98.7 | 119 | |||||||
The information and data on this sheet is accurate to the best of our knowledge and belief, but are intended for general information only. Applications suggested for the materials are described only to help readers make their own evaluations and decisions, and are neither guarantees nor to be construed as express or implied warranties of suitability for these or other applications. National Oilwell makes no warranty either express or implied beyond that stipulated in National Oilwell Standard Terms and Conditions of Sale
GASO.com is an internet resource for owners of Wheatley, GASO and Wheatley/GASO pump owners. GASO.com is owned by IEQ Industries and is not affiliated with Wheatley Pump, GASO pump, Wheatley/GASO Inc or its parent company National Oilwell Varco
P.O. Box 123 Ada, MI 49301 Phone: 800.544.9053 Fax: 888.796.2653 Email: On the Web at www.gaso.com