Wheatley, 1324, Duplex, Piston Pump (Mud Pump)
Specs
| Spec | U.S. Standard | 
|---|---|
| Type: | duplex | 
| Minimum Piston Diameter: | 2" | 
| Maximum Piston Diameter: | 4" | 
| Stroke length: | 6⅛" | 
| Maximum Working Pressure: | 1,862 PSI | 
| Rod/Piston Load: | 5500lb | 
| Gallons per Minute: | 90.0 | 
| Barrels per Day: | 3086 | 
| Brake Horse Power: | 28.6 | 
   
- Pump Curves
- Performance Data Table
- Features/benefits not available.
Hover over Power Curves to reveal RPM and GPM
| Pump | English Units | 50 RPM | 75 RPM | 100 RPM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1324 | 4.000 | 12.5664 | 45.696 | 1.3328 | 438 | 2285 | 67 | 3427 | 100 | 4570 | 133 | 
| 3.750 | 11.0447 | 40.162 | 1.1714 | 498 | 2008 | 59 | 3012 | 88 | 4016 | 117 | |
| 3.500 | 9.6211 | 34.986 | 1.0204 | 572 | 1749 | 51 | 2624 | 77 | 3499 | 102 | |
| 3.250 | 8.2958 | 30.166 | 0.8799 | 663 | 1508 | 44 | 2263 | 66 | 3017 | 88 | |
| 3.000 | 7.0686 | 25.704 | 0.7497 | 778 | 1285 | 37 | 1928 | 56 | 2570 | 75 | |
| 2.750 | 5.9396 | 21.598 | 0.6300 | 926 | 1080 | 31 | 1620 | 47 | 2160 | 63 | |
| 2.500 | 4.9087 | 17.850 | 0.5206 | 1120 | 892 | 26 | 1339 | 39 | 1785 | 52 | |
| 2.250 | 3.9761 | 14.458 | 0.4217 | 1383 | 723 | 21 | 1084 | 32 | 1446 | 42 | |
| 2.000 | 3.1416 | 11.424 | 0.3332 | 1751 | 571 | 17 | 857 | 25 | 1142 | 33 | |
