Wheatley, P100-ALS (11D-2L), Duplex, Plunger Pump
Specs
| Spec | U.S. Standard | 
|---|---|
| Type: | duplex | 
| Minimum Plunger Diameter: | 1½" | 
| Maximum Plunger Diameter: | 2" | 
| Stroke length: | 2 3/16" | 
| Maximum Working Pressure: | 1,149 PSI | 
| Rod/Piston Load: | 2030lb | 
| Gallons per Minute: | 23.8 | 
| Barrels per Day: | 816 | 
| Brake Horse Power: | 11.0 | 
   
      
Mouse-over to Enlarge
       
- Pump Curves
- Performance Data Table
- Features/benefits not available.
Hover over Power Curves to reveal RPM and GPM
| Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 400 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| P100-ALS 11D-2L | 2.000 | 3.1416 | 2.040 | 0.0595 | 646 | 102 | 3 | 306 | 9 | 510 | 15 | 714 | 21 | 816 | 24 | 
| 1.875 | 2.7612 | 1.793 | 0.0523 | 735 | 90 | 3 | 269 | 8 | 448 | 13 | 628 | 18 | 717 | 21 | |
| 1.750 | 2.4053 | 1.562 | 0.0456 | 844 | 78 | 2 | 234 | 7 | 390 | 11 | 547 | 16 | 625 | 18 | |
| 1.625 | 2.0739 | 1.347 | 0.0393 | 979 | 67 | 2 | 202 | 6 | 337 | 10 | 471 | 14 | 539 | 16 | |
| 1.500 | 1.7671 | 1.147 | 0.0335 | 1149 | 57 | 2 | 172 | 5 | 287 | 8 | 402 | 12 | 459 | 13 | |
