Wheatley, HP600-XL (543Q-7XL), Quintuplex, Plunger Pump
- 543 horsepower 7 1/8" stroke horizontal quintuplex single acting plunger pump
- Available in two fluid end materials
- Pump speeds up to 280 RPM
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | quintuplex |
| Minimum Plunger Diameter: | 4½" |
| Maximum Plunger Diameter: | 5¾" |
| Stroke length: | 7⅛" |
| Maximum Working Pressure: | 1,220 PSI |
| Rod/Piston Load: | 19400lb |
| Gallons per Minute: | 1121.2 |
| Barrels per Day: | 38440 |
| Brake Horse Power: | 543.0 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 280 RPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| HP600-XL 543Q-7XL | 5.750 | 25.9672 | 137.304 | 4.0047 | 747 | 6865 | 200.2 | 20600 | 600.7 | 34330 | 1001 | 38440 | 1121 |
| 5.625 | 24.8505 | 131.399 | 3.8325 | 781 | 6570 | 191.6 | 19710 | 574.9 | 32850 | 958.1 | 36790 | 1073 | |
| 5.500 | 23.7583 | 125.624 | 3.6640 | 817 | 6281 | 183.2 | 18840 | 549.6 | 31410 | 916.0 | 35170 | 1026 | |
| 5.375 | 22.6906 | 119.978 | 3.4994 | 855 | 5999 | 175.0 | 18000 | 524.9 | 29990 | 874.8 | 33590 | 979.8 | |
| 5.250 | 21.6475 | 114.463 | 3.3385 | 896 | 5723 | 166.9 | 17170 | 500.8 | 28620 | 834.6 | 32050 | 934.8 | |
| 5.125 | 20.6290 | 109.077 | 3.1814 | 940 | 5454 | 159.1 | 16360 | 477.2 | 27270 | 795.4 | 30540 | 890.8 | |
| 5.000 | 19.6350 | 103.821 | 3.0281 | 988 | 5191 | 151.4 | 15570 | 454.2 | 25960 | 757.0 | 29070 | 847.9 | |
| 4.875 | 18.6655 | 98.695 | 2.8786 | 1039 | 4935 | 143.9 | 14800 | 431.8 | 24670 | 719.7 | 27630 | 806.0 | |
| 4.750 | 17.7205 | 93.699 | 2.7329 | 1095 | 4685 | 136.6 | 14050 | 409.9 | 23420 | 683.2 | 26240 | 765.2 | |
| 4.625 | 16.8002 | 88.832 | 2.5909 | 1155 | 4442 | 129.5 | 13320 | 388.6 | 22210 | 647.7 | 24870 | 725.5 | |
| 4.500 | 15.9043 | 84.095 | 2.4528 | 1220 | 4205 | 122.6 | 12610 | 367.9 | 21020 | 613.2 | 23550 | 686.8 | |
- Cast iron power frame
- Ductile Iron crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Ductile iron connecting rods
- Roller Type Center Main Bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Internal pressure lubrication
- Rated rod load is 19400 lbs.
- Bolted Type Valve Covers
- Removable Stuffing Boxes & Glands
- Plungers - Solid Ceramic, or Tungsten coated