Wheatley, Q3115-H (103Q-3H), Quintuplex, Plunger Pump
- 103 horsepower 3 1/2" stroke horizontal quintuplex single acting plunger pump
- Available in four fluid end materials
- Pump speeds up to 435 RPM
- Four accessory gear reduction unit ratios
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | quintuplex |
| Minimum Plunger Diameter: | ¾" |
| Maximum Plunger Diameter: | 1" |
| Stroke length: | 3½" |
| Maximum Working Pressure: | 10,000 PSI |
| Rod/Piston Load: | 4760lb |
| Gallons per Minute: | 25.9 |
| Barrels per Day: | 888 |
| Brake Horse Power: | 102.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
| Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 435 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| Q3115-H 103Q-3H | 1.000 | 0.7854 | 2.040 | 0.0595 | 6061 | 102 | 3 | 306 | 9 | 510 | 15 | 714 | 21 | 887 | 26 |
| 0.875 | 0.6013 | 1.562 | 0.0456 | 7916 | 78 | 2 | 234 | 7 | 390 | 11 | 547 | 16 | 679 | 20 | |
| 0.750 | 0.4418 | 1.147 | 0.0335 | 10000 | 57 | 2 | 172 | 5 | 287 | 8 | 402 | 12 | 499 | 15 | |
- Cast iron power frame
- Ductile Iron Crankshaft
- Cast iron crossheads with upper/lower oil grooves
- Flooded sump, splash distribution lubrication
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 4760 lbs