Wheatley, HP125-MS (110Q-3MS), Quintuplex, Plunger Pump
- 110 horsepower 3 1/2" stroke horizontal quintuplex single acting plunger pump
- Available in four fluid end materials
- Pump speeds up to 540 RPM
- Multiple accessory gear reduction unit ratios
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | quintuplex |
| Minimum Plunger Diameter: | 1⅛" |
| Maximum Plunger Diameter: | 1½" |
| Stroke length: | 3½" |
| Maximum Working Pressure: | 4,789 PSI |
| Rod/Piston Load: | 4760lb |
| Gallons per Minute: | 58.9 |
| Barrels per Day: | 2019 |
| Brake Horse Power: | 110.0 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 440 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| HP125-MS 110Q-3MS | 1.500 | 1.7671 | 4.590 | 0.1339 | 2694 | 229.5 | 6.694 | 688.5 | 20.08 | 1147 | 33.47 | 1606 | 46.86 | 2020 | 58.9 |
| 1.375 | 1.4849 | 3.857 | 0.1125 | 3206 | 192.8 | 5.625 | 578.5 | 16.87 | 964.2 | 28.12 | 1350 | 39.37 | 1697 | 49.5 | |
| 1.250 | 1.2272 | 3.187 | 0.0930 | 3879 | 159.4 | 4.648 | 478.1 | 13.95 | 796.9 | 23.24 | 1116 | 32.54 | 1402 | 40.91 | |
| 1.125 | 0.9940 | 2.582 | 0.0753 | 4789 | 129.1 | 3.765 | 387.3 | 11.3 | 645.5 | 18.83 | 903.7 | 26.36 | 1136 | 33.13 | |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron crossheads with upper/lower oil grooves
- Internal pressure lubrication
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Rated rod load is 5090 lbs.
- Plungers - Solid Ceramic, or Tungsten coated