Wheatley, P50-A (5S-2M), Simplex, Plunger Pump
- 5 horsepower 2.188" stroke horizontal simplex single acting plunger pump
- Available in four different fluid end materials
- Pump speeds up to 350 RPM
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | simplex |
| Minimum Plunger Diameter: | 1⅛" |
| Maximum Plunger Diameter: | 1¾" |
| Stroke length: | 2 3/16" |
| Maximum Working Pressure: | 2,042 PSI |
| Rod/Piston Load: | 2030lb |
| Gallons per Minute: | 7.97 |
| Barrels per Day: | 273 |
| Brake Horse Power: | 5.4 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| P50-BLS 2S-1L | 2.000 | 3.1416 | 0.466 | 0.0136 | 646 | 23.31 | 0.68 | 93.26 | 2.72 | 163.2 | 4.76 | N/A | N/A |
| 1.875 | 2.7612 | 0.410 | 0.0120 | 735 | 20.49 | 0.598 | 81.96 | 2.391 | 143.4 | 4.184 | N/A | N/A | |
| 1.750 | 2.4053 | 0.357 | 0.0104 | 844 | 17.85 | 0.521 | 71.4 | 2.082 | 124.9 | 3.644 | N/A | N/A | |
| 1.625 | 2.0739 | 0.308 | 0.0090 | 979 | 15.39 | 0.449 | 61.56 | 1.796 | 107.7 | 3.142 | N/A | N/A | |
| 1.500 | 1.7671 | 0.262 | 0.0076 | 1149 | 13.11 | 0.382 | 52.46 | 1.53 | 91.8 | 2.677 | N/A | N/A | |
| P50-ALS 5S-2L | 2.000 | 3.1416 | 1.020 | 0.0297 | 646 | 51.0 | 1.487 | 204.0 | 5.95 | 357.0 | 10.41 | 510.0 | 14.87 |
| 1.875 | 2.7612 | 0.896 | 0.0261 | 735 | 44.82 | 1.307 | 179.3 | 5.229 | 313.8 | 9.152 | 448.2 | 13.07 | |
| 1.750 | 2.4053 | 0.781 | 0.0228 | 844 | 39.05 | 1.139 | 156.2 | 4.555 | 273.3 | 7.972 | 390.5 | 11.39 | |
| 1.625 | 2.0739 | 0.673 | 0.0196 | 979 | 33.67 | 0.982 | 134.7 | 3.928 | 235.7 | 6.874 | 336.7 | 9.82 | |
| 1.500 | 1.7671 | 0.574 | 0.0167 | 1149 | 28.69 | 0.837 | 114.7 | 3.347 | 200.8 | 5.857 | 286.9 | 8.367 | |
| P50-B 2S-1M | 1.750 | 2.4053 | 0.357 | 0.0104 | 844 | 17.85 | 0.521 | 71.4 | 2.082 | 124.9 | 3.644 | N/A | N/A |
| 1.625 | 2.0739 | 0.308 | 0.0090 | 979 | 15.39 | 0.449 | 61.56 | 1.796 | 107.7 | 3.142 | N/A | N/A | |
| 1.500 | 1.7671 | 0.262 | 0.0076 | 1149 | 13.11 | 0.382 | 52.46 | 1.53 | 91.8 | 2.677 | N/A | N/A | |
| 1.375 | 1.4849 | 0.220 | 0.0064 | 1367 | 11.02 | 0.321 | 44.08 | 1.286 | 77.14 | 2.25 | N/A | N/A | |
| 1.250 | 1.2272 | 0.182 | 0.0053 | 1654 | 9.107 | 0.266 | 36.43 | 1.062 | 63.75 | 1.859 | N/A | N/A | |
| 1.125 | 0.9940 | 0.148 | 0.0043 | 2042 | 7.377 | 0.215 | 29.51 | 0.861 | 51.64 | 1.506 | N/A | N/A | |
| P50-A 5S-2M | 1.750 | 2.4053 | 0.781 | 0.0228 | 844 | 39.05 | 1.139 | 156.2 | 4.555 | 273.3 | 7.972 | 390.5 | 11.39 |
| 1.625 | 2.0739 | 0.673 | 0.0196 | 979 | 33.67 | 0.982 | 134.7 | 3.928 | 235.7 | 6.874 | 336.7 | 9.82 | |
| 1.500 | 1.7671 | 0.574 | 0.0167 | 1149 | 28.69 | 0.837 | 114.7 | 3.347 | 200.8 | 5.857 | 286.9 | 8.367 | |
| 1.375 | 1.4849 | 0.482 | 0.0141 | 1367 | 24.11 | 0.703 | 96.42 | 2.812 | 168.7 | 4.922 | 241.1 | 7.031 | |
| 1.250 | 1.2272 | 0.398 | 0.0116 | 1654 | 19.92 | 0.581 | 79.69 | 2.324 | 139.5 | 4.067 | 199.2 | 5.811 | |
| 1.125 | 0.9940 | 0.323 | 0.0094 | 2042 | 16.14 | 0.471 | 64.55 | 1.883 | 113.0 | 3.295 | 161.4 | 4.707 | |
| P50-BH 2S-1H | 1.000 | 0.7854 | 0.117 | 0.0034 | 2585 | 5.829 | 0.17 | 23.31 | 0.68 | 40.8 | 1.19 | N/A | N/A |
| 0.875 | 0.6013 | 0.089 | 0.0026 | 3376 | 4.462 | 0.13 | 17.85 | 0.521 | 31.24 | 0.911 | N/A | N/A | |
| 0.750 | 0.4418 | 0.066 | 0.0019 | 4595 | 3.279 | 0.0956 | 13.11 | 0.382 | 22.95 | 0.669 | N/A | N/A | |
| P50-H 5S-2H | 1.000 | 0.7854 | 0.255 | 0.0074 | 2585 | 12.75 | 0.372 | 51.0 | 1.487 | 89.25 | 2.603 | 127.5 | 3.719 |
| 0.875 | 0.6013 | 0.195 | 0.0057 | 3376 | 9.762 | 0.285 | 39.05 | 1.139 | 68.33 | 1.993 | 97.62 | 2.847 | |
| 0.750 | 0.4418 | 0.143 | 0.0042 | 4595 | 7.172 | 0.209 | 28.69 | 0.837 | 50.2 | 1.464 | 71.72 | 2.092 | |
Power End Features:
- Cast iron power frame
- Alloy steel crosshead pins
- Heavy-duty roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron connecting rods
- Ductile Iron crankshaft with ground journals & polished throws
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- One piece plungers
- Flooded sump, splash distribution lubrication
- Rated rod load is 2030 lbs
Fluid End Features:
- Bolted Covers forged Liquid Ends
- Threaded type glands & integral stuffing boxes
- Bronze stuffing box bushings and packing followers
- Optional flanged connections available
- Abrasion Resistant Valves
- Plungers - Solid Ceramic, or Tungsten Coated
- Spring loaded Plunger PackingĀ