Wheatley, T225-M (32T-2M), Triplex, Plunger Pump
- 32 horsepower 2 1/4" stroke horizontal triplex single acting plunger pump
- Available in four different fluid end materials
- Pump speeds up to 465 RPM
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | triplex |
| Minimum Plunger Diameter: | 1⅛" |
| Maximum Plunger Diameter: | 1¾" |
| Stroke length: | 2¼" |
| Maximum Working Pressure: | 2,565 PSI |
| Rod/Piston Load: | 2550lb |
| Gallons per Minute: | 32.7 |
| Barrels per Day: | 1121 |
| Brake Horse Power: | 32.0 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 465 RPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| T225-LS 32T-2L | 2.000 | 3.1416 | 3.147 | 0.0918 | 812 | 157.4 | 4.59 | 629.5 | 18.36 | 1102 | 32.13 | 1464 | 42.69 |
| 1.875 | 2.7612 | 2.766 | 0.0807 | 924 | 138.3 | 4.034 | 553.3 | 16.14 | 968.2 | 28.24 | 1286 | 37.52 | |
| 1.750 | 2.4053 | 2.410 | 0.0703 | 1060 | 120.5 | 3.514 | 481.9 | 14.06 | 843.4 | 24.6 | 1121 | 32.68 | |
| 1.625 | 2.0739 | 2.078 | 0.0606 | 1230 | 103.9 | 3.03 | 415.6 | 12.12 | 727.2 | 21.21 | 966.2 | 28.18 | |
| 1.500 | 1.7671 | 1.770 | 0.0516 | 1443 | 88.52 | 2.582 | 354.1 | 10.33 | 619.6 | 18.07 | 823.2 | 24.01 | |
| T225-LS 22T-2L | 2.000 | 3.1416 | 3.147 | 0.0918 | 812 | 157.4 | 4.59 | 629.5 | 18.36 | 1102 | 32.13 | 1464 | 42.69 |
| 1.875 | 2.7612 | 2.766 | 0.0807 | 924 | 138.3 | 4.034 | 553.3 | 16.14 | 968.2 | 28.24 | 1286 | 37.52 | |
| 1.750 | 2.4053 | 2.410 | 0.0703 | 1060 | 120.5 | 3.514 | 481.9 | 14.06 | 843.4 | 24.6 | 1121 | 32.68 | |
| 1.625 | 2.0739 | 2.078 | 0.0606 | 1230 | 103.9 | 3.03 | 415.6 | 12.12 | 727.2 | 21.21 | 966.2 | 28.18 | |
| 1.500 | 1.7671 | 1.770 | 0.0516 | 1443 | 88.52 | 2.582 | 354.1 | 10.33 | 619.6 | 18.07 | 823.2 | 24.01 | |
| T225-M 32T-2M | 1.750 | 2.4053 | 2.410 | 0.0703 | 1060 | 120.5 | 3.514 | 481.9 | 14.06 | 843.4 | 24.6 | 1121 | 32.68 |
| 1.625 | 2.0739 | 2.078 | 0.0606 | 1230 | 103.9 | 3.03 | 415.6 | 12.12 | 727.2 | 21.21 | 966.2 | 28.18 | |
| 1.500 | 1.7671 | 1.770 | 0.0516 | 1443 | 88.52 | 2.582 | 354.1 | 10.33 | 619.6 | 18.07 | 823.2 | 24.01 | |
| 1.375 | 1.4849 | 1.488 | 0.0434 | 1717 | 74.38 | 2.169 | 297.5 | 8.678 | 520.7 | 15.19 | 691.8 | 20.18 | |
| 1.250 | 1.2272 | 1.229 | 0.0359 | 2078 | 61.47 | 1.793 | 245.9 | 7.172 | 430.3 | 12.55 | 571.7 | 16.67 | |
| 1.125 | 0.9940 | 0.996 | 0.0290 | 2565 | 49.79 | 1.452 | 199.2 | 5.809 | 348.6 | 10.17 | 463.1 | 13.51 | |
| T225-M 22T-2M | 1.750 | 2.4053 | 2.410 | 0.0703 | 1060 | 120.5 | 3.514 | 481.9 | 14.06 | 843.4 | 24.6 | 1121 | 32.68 |
| 1.625 | 2.0739 | 2.078 | 0.0606 | 1230 | 103.9 | 3.03 | 415.6 | 12.12 | 727.2 | 21.21 | 966.2 | 28.18 | |
| 1.500 | 1.7671 | 1.770 | 0.0516 | 1443 | 88.52 | 2.582 | 354.1 | 10.33 | 619.6 | 18.07 | 823.2 | 24.01 | |
| 1.375 | 1.4849 | 1.488 | 0.0434 | 1717 | 74.38 | 2.169 | 297.5 | 8.678 | 520.7 | 15.19 | 691.8 | 20.18 | |
| 1.250 | 1.2272 | 1.229 | 0.0359 | 2078 | 61.47 | 1.793 | 245.9 | 7.172 | 430.3 | 12.55 | 571.7 | 16.67 | |
| 1.125 | 0.9940 | 0.996 | 0.0290 | 2565 | 49.79 | 1.452 | 199.2 | 5.809 | 348.6 | 10.17 | 463.1 | 13.51 | |
| T225-H 32T-2H | 1.000 | 0.7854 | 0.787 | 0.0229 | 3247 | 39.34 | 1.147 | 157.4 | 4.59 | 275.4 | 8.032 | 365.9 | 10.67 |
| 0.875 | 0.6013 | 0.602 | 0.0176 | 4241 | 30.12 | 0.879 | 120.5 | 3.514 | 210.9 | 6.15 | 280.1 | 8.171 | |
| 0.750 | 0.4418 | 0.443 | 0.0129 | 5772 | 22.13 | 0.645 | 88.52 | 2.582 | 154.9 | 4.518 | 205.8 | 6.003 | |
| T225-H 22T-2H | 1.000 | 0.7854 | 0.787 | 0.0229 | 3247 | 39.34 | 1.147 | 157.4 | 4.59 | 275.4 | 8.032 | 365.9 | 10.67 |
| 0.875 | 0.6013 | 0.602 | 0.0176 | 4241 | 30.12 | 0.879 | 120.5 | 3.514 | 210.9 | 6.15 | 280.1 | 8.171 | |
| 0.750 | 0.4418 | 0.443 | 0.0129 | 5772 | 22.13 | 0.645 | 88.52 | 2.582 | 154.9 | 4.518 | 205.8 | 6.003 | |
Power End Features:
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron connecting rods
- Alloy steel crosshead pins
- Alloy steel crankshaft with ground journals and polished throws
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- One piece plungers
- Flooded sump, splash distribution lubrication
- Rated rod load is 3600 lbs
Fluid End Features:
- Threaded type glands and integral stuffing boxes
- Plungers - Ceramic or Tungsten Carbide coatedÂ