Wheatley, T365-MS (59T-3MS), Triplex, Plunger Pump
- 59 horsepower 3 1/2" stroke horizontal triplex single acting plunger pump
- Available in four different fluid end materials
- Pump speeds up to 420 RPM
- Multiple accessory gear reduction unit ratios
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | triplex |
| Minimum Plunger Diameter: | 1⅛" |
| Maximum Plunger Diameter: | 1½" |
| Stroke length: | 3½" |
| Maximum Working Pressure: | 4,789 PSI |
| Rod/Piston Load: | 4760lb |
| Gallons per Minute: | 33.74 |
| Barrels per Day: | 1157 |
| Brake Horse Power: | 59.0 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 420 RPM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| T365-MS 59T-3MS | 1.500 | 1.7671 | 2.754 | 0.0803 | 2694 | 137.7 | 4.016 | 413.1 | 12.05 | 688.5 | 20.08 | 963.9 | 28.11 | 1157 | 33.74 |
| 1.375 | 1.4849 | 2.314 | 0.0675 | 3206 | 115.7 | 3.375 | 347.1 | 10.12 | 578.5 | 16.87 | 809.9 | 23.62 | 971.9 | 28.35 | |
| 1.250 | 1.2272 | 1.912 | 0.0558 | 3879 | 95.62 | 2.789 | 286.9 | 8.367 | 478.1 | 13.95 | 669.4 | 19.52 | 803.2 | 23.43 | |
| 1.125 | 0.9940 | 1.549 | 0.0452 | 4789 | 77.46 | 2.259 | 232.4 | 6.777 | 387.3 | 11.3 | 542.2 | 15.81 | 650.6 | 18.98 | |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty roller crankshaft bearings
- Bi-Metal crankpin bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves