Gaso, 3364-3 (55T-3M), Triplex, Plunger Pump
- 55 horsepower 3" stroke horizontal triplex single acting plunger pump
- Available in three different fluid end materials
- Pump speeds up to 500 RPM
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | triplex |
| Minimum Plunger Diameter: | 1¼" |
| Maximum Plunger Diameter: | 1¾" |
| Stroke length: | 3" |
| Maximum Working Pressure: | 1,817 PSI |
| Rod/Piston Load: | 4370lb |
| Gallons per Minute: | 48.86 |
| Barrels per Day: | 1675 |
| Brake Horse Power: | 55.2 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 3364-3 55T-3M | 1.750 | 2.4053 | 3.213 | 0.0937 | 1817 | 160.6 | 4.686 | 642.6 | 18.74 | 1125 | 32.8 | 1606 | 46.86 |
| 1.625 | 2.0739 | 2.770 | 0.0808 | 2107 | 138.5 | 4.04 | 554.1 | 16.16 | 969.6 | 28.28 | 1385 | 40.4 | |
| 1.500 | 1.7671 | 2.361 | 0.0688 | 2473 | 118.0 | 3.442 | 472.1 | 13.77 | 826.2 | 24.1 | 1180 | 34.42 | |
| 1.375 | 1.4849 | 1.984 | 0.0579 | 2943 | 99.18 | 2.893 | 396.7 | 11.57 | 694.2 | 20.25 | 991.8 | 28.93 | |
| 1.250 | 1.2272 | 1.639 | 0.0478 | 3561 | 81.96 | 2.391 | 327.9 | 9.562 | 573.7 | 16.73 | 819.6 | 23.91 | |
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Precision type crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 4370 lbs.