Gaso, 3364-7 (55T-3L), Triplex, Plunger Pump
- 55 horsepower 3" stroke horizontal triplex single acting plunger pump
- Available in three different fluid end materials
- Pump speeds up to 500 RPM
Specs
| Spec | U.S. Standard |
|---|---|
| Type: | triplex |
| Minimum Plunger Diameter: | 2" |
| Maximum Plunger Diameter: | 2½" |
| Stroke length: | 3" |
| Maximum Working Pressure: | 1,391 PSI |
| Rod/Piston Load: | 4370lb |
| Gallons per Minute: | 95.6 |
| Barrels per Day: | 3278 |
| Brake Horse Power: | 55.2 |
Mouse-over to Enlarge
| Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 3364-7 55T-3L | 2.500 | 4.9087 | 6.557 | 0.1912 | 890 | 327.9 | 9.562 | 1311 | 38.25 | 2295 | 66.94 | 3279 | 95.62 |
| 2.375 | 4.4301 | 5.918 | 0.1726 | 986 | 295.9 | 8.63 | 1184 | 34.52 | 2071 | 60.41 | 2959 | 86.3 | |
| 2.250 | 3.9761 | 5.311 | 0.1549 | 1099 | 265.6 | 7.746 | 1062 | 30.98 | 1859 | 54.22 | 2656 | 77.46 | |
| 2.125 | 3.5466 | 4.738 | 0.1382 | 1232 | 236.9 | 6.909 | 947.5 | 27.64 | 1658 | 48.36 | 2369 | 69.09 | |
| 2.000 | 3.1416 | 4.197 | 0.1224 | 1391 | 209.8 | 6.12 | 839.3 | 24.48 | 1469 | 42.84 | 2098 | 61.2 | |
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Precision type crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 4370 lbs.